top of page
Read-Only Archives of the Legacy Colleague Cafe
November 2019 - April 2023
To Post New Topics, Please Go To: https://cafe.goafn.org
To test this feature, visit your live site.
Education/Training
Webinars
Academy Webinars78
Education/Training
Recent Activity | Item option menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelia Trujillo Dash · Education Committee | 0 | 0 | Apr 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette Janson | 0 | 1 | Apr 06, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette Janson | 0 | 0 | Apr 06, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindy Lause | 2 | 0 | Feb 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette Janson | 0 | 1 | Feb 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Morris, MSN, RN, CEN, SANE-A, SANE-P Dash · Marketing Committee | 0 | 0 | Feb 08, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamela Tabor | 1 | 4 | Feb 06, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Thomas Clements | 0 | 1 | Feb 01, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Rumschlag | 0 | 2 | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette Janson | 0 | 0 | Jan 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Morris, MSN, RN, CEN, SANE-A, SANE-P Dash · Marketing Committee | 0 | 0 | Oct 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 8 | 5 | Aug 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Morris, MSN, RN, CEN, SANE-A, SANE-P Dash · Marketing Committee | 0 | 0 | Aug 11, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey Mitchell | 2 | 0 | Jul 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurie Charles | 0 | 0 | May 28, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Berishaj | 0 | 1 | May 04, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Calow MSN, RN, CEN, AFN-C Dash · Interprof Committee | 2 | 3 | May 03, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Morris, MSN, RN, CEN, SANE-A, SANE-P Dash · Marketing Committee | 0 | 0 | Apr 15, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Kaiser MBA BSN RN SANE-A | 0 | 1 | Mar 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey Mitchell | 0 | 0 | Mar 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Rumschlag | 0 | 1 | Mar 08, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Rumschlag | 3 | 0 | Feb 06, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Rumschlag | 0 | 0 | Feb 05, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Rumschlag | 0 | 0 | Feb 05, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Morris, MSN, RN, CEN, SANE-A, SANE-P Dash · Marketing Committee | 1 | 2 | Aug 24, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 6 | 0 | Aug 11, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbra Bachmeier Dash · Interprof Committee | 1 | 1 | Aug 05, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Alward Dash · School/PH SIG | 0 | 0 | Jul 28, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelia Trujillo Dash · Education Committee | 0 | 3 | Jun 11, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 1 | 1 | May 27, 2020 |
bottom of page