top of page
Read-Only Archives of the Legacy Colleague Cafe
November 2019 - April 2023
To Post New Topics, Please Go To: https://cafe.goafn.org
To test this feature, visit your live site.
General Discussion
Post all general questions and/or comments related to forensic nursing and/or AFN to this thread.
General Discussion
Recent Activity | Item option menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diana Dash · Ethics Committee | 0 | 0 | Oct 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 1 | 0 | Oct 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Thomas Clements | 0 | 0 | Oct 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Foote-Lucero Dash · Ethics Committee | 0 | 0 | Oct 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valerie Sievers Dash · Board of Directors | 4 | 2 | Oct 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 5 | 0 | Oct 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelia Trujillo Dash · Education Committee | 0 | 0 | Oct 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Calow MSN, RN, CEN, AFN-C Dash · Interprof Committee | 0 | 0 | Oct 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen Thimsen Dash · Research Committee | 0 | 1 | Oct 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Thomas Clements | 0 | 1 | Oct 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Berishaj | 0 | 1 | Oct 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Thomas Clements | 0 | 1 | Oct 08, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 2 | 2 | Oct 08, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindy Lause | 2 | 0 | Oct 07, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 07, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 04, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 04, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diana Dash · Ethics Committee | 0 | 0 | Oct 03, 2022 |
bottom of page